| Issue | Title | |
| Vol 1, No 1 (2007) | Ambiguity and discord in U.S. Census data on the undercount, race/ethnicity and SES: Responding to the challenge of complexity | Abstract PDF |
| Cynthia R. Ronzio | ||
| Vol 1, No 2 (2008) | Another statistical journal? On DataCrítica, DataCelebratoria, and Meteors Luis A. | Abstract PDF |
| Luis A. Aviles | ||
| Vol 3, No 1 (2009) | COMMENTARY - On Racial--and Scientistic--Bias | Abstract PDF |
| Zac Gershberg | ||
| Vol 3, No 1 (2009) | COMMENTARY - Rhetorical Analysis and the Ideology of the "Bell Curve" | Abstract PDF |
| Keneth S Zagacki | ||
| Vol 3, No 1 (2009) | COMMENTARY - The "Norm"as Rhetorical Discourse | Abstract PDF |
| Jim Kuypers | ||
| Vol 3, No 1 (2009) | COMMENTARY - Visions of Disability in a Technocratic Society | Abstract PDF |
| Jenell Johnson | ||
| Vol 1, No 1 (2007) | COMMENTARY NCLB data-driven reform movement: Contextualizing data | Abstract PDF |
| Ramiin Farahmandpur | ||
| Vol 2, No 1 (2008) | Direct Measures of the Availability and Quality of Food, Tobacco, and Physical Activity Resources in Three Socioeconomically Contrasting Neighborhoods | Abstract PDF |
| Heather Warren, Catherine Cubbin, Marilyn Winkleby | ||
| Vol 1, No 1 (2007) | Estadísticas y Jóvenes | Abstract PDF |
| Magali Garcia Ramis | ||
| Vol 1, No 1 (2007) | Introducing a new journal: Critical statistics and the criticism of everything existing | Details PDF |
| Luis A. Aviles | ||
| Vol 1, No 1 (2007) | Jack Parsons on Human Population Competition | Abstract PDF |
| Edmund Davey | ||
| Vol 1, No 1 (2007) | Jack Parsons: Population versus liberty | Abstract PDF |
| Ray Thomas | ||
| Vol 2, No 1 (2008) | Las falsedades de las estadísticas del desarrollo económico de Puerto Rico | Abstract PDF |
| Francisco Catalá, Luis A. Aviles | ||
| Vol 1, No 1 (2007) | Leaving most Latino children behind: No Child Left Behind legislation, testing and the misuse of data under George Bush administration | Abstract PDF PDF |
| Rosita Lisa Rivera | ||
| Vol 1, No 2 (2008) | Los institutos nacionales de estadísticas: La experiencia de España | Abstract PDF |
| Pilar Martin Guzman | ||
| Vol 1, No 1 (2007) | Mary Poovey’s A History of the Modern Fact: Problems of Knowledge in the Sciences of Wealth and Society. | Abstract |
| Kevin J McConway | ||
| Vol 1, No 2 (2008) | Numerosis and Numeritis: Twin Pathologies of Contemporary Statistics | Abstract PDF |
| Karim F. Hirji | ||
| Vol 3, No 2 (2010) | On “Why” and “What” of randomness | Abstract PDF |
| Soubhik Chakraborty | ||
| Vol 1, No 2 (2008) | One foot in, one foot out | Abstract PDF |
| Richard Levins | ||
| Vol 3, No 1 (2009) | Over My Shoulder: A Look Back at The Statistical War on Equality | Abstract PDF |
| Stephanie Houston Grey | ||
| Vol 2, No 1 (2008) | Pedagogical Notes on Statistics and Human Rights | Abstract PDF |
| Fernando De Maio | ||
| Vol 2, No 1 (2008) | Power To The People | Abstract PDF |
| Karim F. Hirji | ||
| Vol 1, No 1 (2007) | Statistical management of ambiguity: bodies that defy the algorithm of sex classification | Abstract PDF |
| Juan Carlos Jorge | ||
| Vol 1, No 2 (2008) | The Qualities of Statistics as Facts About Society | Abstract PDF |
| Ray Thomas | ||
| Vol 3, No 1 (2009) | The Statistical War on Equality: Visions of American Virtuosity in The Bell Curve | Abstract PDF |
| Stephanie Houston Grey | ||
| 1 - 25 of 27 Items | 1 2 > >> | |
ISSN: 1933-7868